聯(lián)系人:武經(jīng)理
手機(jī):13933744225
電話: 0319-4786765
傳真: 0319-4845306
郵箱: 776150030@qq.com
網(wǎng)址:m.glcsxx.com
地址:河北省邢臺市新河縣城北工業(yè)區(qū)
山西PGZ高壓鑄鐵閘門參數(shù)表
表:(一)PGZ型高壓0.6m×0.6m-1.2m×1.2m
規(guī)格型號(m) | 0.6×0.6 | 0.8×0.8 | 0.8×1 | 1×1 | 1×1.2 | 1×1.5 | 1.2×1.2 | ||
尺寸參數(shù)(mm) | A | 600 | 800 | 800 | 1000 | 1000 | 1000 | 1200 | |
B | 600 | 800 | 1000 | 1000 | 1200 | 1500 | 1200 | ||
C | 55 | 55 | 55 | 55 | 55 | 55 | 60 | ||
D | 710 | 910 | 910 | 1110 | 1110 | 1110 | 1320 | ||
E | 85 | 85 | 85 | 85 | 85 | 95 | 105 | ||
F | 680 | 880 | 880 | 1080 | 1080 | 1600 | 1110 | ||
H | 800 | 1200 | 1440 | 1440 | 1080 | 1960 | 1110 | ||
H1 | 710 | 910 | 910 | 1110 | 1290 | 1600 | 1320 | ||
M | 645 | 845 | 845 | 1045 | 1045 | 1045 | 1255 | ||
N | 650 | 850 | 1050 | 1050 | 1250 | 1550 | 1260 | ||
a | 110 | 130 | 130 | 150 | 150 | 150 | 170 | ||
b | 50 | 50 | 50 | 50 | 50 | 50 | 55 | ||
d | 90 | 135 | 135 | 140 | 140 | 190 | 160 | ||
e | 75 | 80 | 80 | 85 | 85 | 90 | 100 | ||
f | 75 | 90 | 90 | 90 | 90 | 90 | 110 | ||
g | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
h | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
h1 | 50 | 100 | 100 | 100 | 100 | 150 | 100 | ||
h2 | 700 | 800 | 600 | 600 | 570 | 450 | 570 | ||
h3 | 650 | 650 | 490 | 450 | 490 | ||||
h4 | 400 | 400 | 400 | ||||||
h5 | 430 | ||||||||
N1 | 55 | 70 | 70 | 70 | 70 | 80 | 80 | ||
適用水頭(m) | 6 | 3 | 3 | 3 | 3 | 3 | 3 | ||
重量kg | 板重 | 156 | 180 | 260 | 280 | 380 | 500 | 420 | |
總重 | 274 | 300 | 387 | 410 | 576 | 760 | 753 | ||
地腳螺栓 | 4-M14×200 | 4-M14×200 | 6-M14×200 | 6-M14×200 | 8-14M×200 | 10-14M×200 | 8-14M×200 |
表(二):PGZ型高壓1.5m×1.5m-2.5m×2.5m
規(guī)格型號(m) | 1.5×1.5 | 1.5×2 | 2×2 | 2×2.5 | 2×3 | 2.5×2 | 2.5×2.5 | |
尺寸參數(shù)(mm) | A | 1500 | 1500 | 2000 | 2000 | 2000 | 2500 | 2500 |
B | 1500 | 2000 | 2000 | 2500 | 3000 | 2000 | 2500 | |
C | 60 | 60 | 70 | 70 | 70 | 80 | 80 | |
D | 1620 | 1620 | 2140 | 2140 | 2140 | 2660 | 2660 | |
E | 150 | 160 | 212 | 220 | 212 | 232 | 232 | |
F | 1590 | 1590 | 2110 | 2110 | 2110 | 2620 | 2620 | |
H | 1960 | 2460 | 2460 | 2960 | 3640 | 2460 | 2960 | |
H1 | 1620 | 2120 | 2140 | 2640 | 3140 | 2160 | 2660 | |
M | 1545 | 1545 | 2060 | 2060 | 2060 | 2580 | 2580 | |
N | 1560 | 2060 | 2070 | 2570 | 3070 | 2080 | 2580 | |
a | 190 | 190 | 235 | 235 | 235 | 285 | 285 | |
b | 60 | 60 | 70 | 70 | 70 | 80 | 80 | |
d | 180 | 180 | 190 | 190 | 190 | 195 | 195 | |
e | 100 | 100 | 105 | 105 | 105 | 115 | 115 | |
f | 130 | 130 | 140 | 140 | 140 | 160 | 160 | |
g | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
h | 30 | 30 | 35 | 35 | 35 | 45 | 45 | |
h1 | 150 | 150 | 280 | 280 | 280 | 280 | 280 | |
h2 | 450 | 660 | 530 | 370 | 370 | 530 | 370 | |
h3 | 450 | 500 | 500 | 450 | 550 | 500 | 450 | |
h4 | 400 | 500 | 500 | 650 | 700 | 500 | 650 | |
h5 | 430 | 500 | 500 | 750 | 800 | 500 | 750 | |
h6 | 400 | 680 | 400 | |||||
適用水頭(m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
重量kg | 板重 | 900 | 1080 | 1850 | 2370 | 2630 | 2220 | 3100 |
總重 | 1400 | 1500 | 2230 | 2780 | 3450 | 2708 | 3750 | |
地腳螺栓 | 10-M16×300 | 10-16×300 | 10-16×300 | 12-16×300 | 12-16×300 | 10-16×300 | 12-16×300 |
表(三):PGZ型高壓2.5m×3m-4m×3m
規(guī)格型號(m) | 2.5×3 | 3×2 | 3×3 | 3.5×2 | 3.5×3 | 3.5×3.5 | 4×3 | ||
尺寸參數(shù)(mm) | A | 2500 | 3000 | 3000 | 3500 | 3500 | 3500 | 4000 | |
B | 3000 | 2000 | 3000 | 2000 | 3000 | 3500 | 3000 | ||
C | 80 | 90 | 90 | 100 | 100 | 100 | 110 | ||
D | 2660 | 3180 | 3180 | 3700 | 3700 | 3700 | 4220 | ||
E | 232 | 275 | 275 | 290 | 290 | 290 | 340 | ||
F | 2620 | 3140 | 3140 | 3650 | 3650 | 3650 | 4170 | ||
H | 3460 | 2480 | 3480 | 2500 | 3500 | 4000 | 3520 | ||
H1 | 3160 | 2180 | 3180 | 2200 | 3200 | 3700 | 3220 | ||
M | 2580 | 3080 | 3080 | 3590 | 3590 | 3590 | 4100 | ||
N | 3080 | 2080 | 3080 | 2100 | 3100 | 3600 | 3110 | ||
a | 285 | 340 | 340 | 390 | 390 | 390 | 440 | ||
b | 80 | 90 | 90 | 100 | 100 | 100 | 110 | ||
d | 195 | 225 | 225 | 235 | 235 | 235 | 250 | ||
e | 115 | 130 | 130 | 140 | 140 | 140 | 150 | ||
f | 160 | 180 | 180 | 200 | 200 | 200 | |||
g | 50 | 60 | 60 | 65 | 65 | 65 | 70 | ||
h | 45 | 60 | 60 | 60 | 60 | 60 | 65 | ||
h1 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ||
h2 | 370 | 530 | 370 | 530 | 370 | 460 | 370 | ||
h3 | 550 | 500 | 550 | 500 | 550 | 600 | 550 | ||
h4 | 700 | 500 | 700 | 500 | 700 | 800 | 700 | ||
h5 | 800 | 500 | 800 | 500 | 800 | 800 | 800 | ||
h6 | 680 | 680 | 680 | 900 | 700 | ||||
適用水頭(m) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | ||
重量kg | 板重 | 3580 | 3600 | 5200 | 4850 | 7050 | 7200 | 8250 | |
總重 | 4480 | 4550 | 7100 | 6050 | 9100 | 8900 | 10990 | ||
地腳螺栓 | 12-M16×300 | 10-M16×300 | 12-M16×300 | 10-18M×350 | 12-18M×350 | 12-18M×350 | 12-20M×400 |
表(四):PGZ型高壓4m×4m-5m×5m
規(guī)格型號(m) | 4×3.5 | 4×4 | 4×4.5 | 5×5 | ||
尺寸參數(shù)(mm) | A | 4000 | 4000 | 4000 | 5000 | |
B | 3500 | 4000 | 4500 | 5000 | ||
C | 110 | 110 | 110 | 120 | ||
D | 4220 | 4220 | 4220 | 5240 | ||
E | 340 | 340 | 340 | 350 | ||
F | 4170 | 4170 | 4170 | 5180 | ||
H | 4020 | 4520 | 5020 | 5540 | ||
H1 | 3720 | 4220 | 4720 | 5240 | ||
M | 4100 | 4100 | 4100 | 5120 | ||
N | 3610 | 4110 | 4610 | 5120 | ||
a | 440 | 440 | 440 | 530 | ||
b | 110 | 110 | 110 | 120 | ||
d | 250 | 250 | 250 | 260 | ||
e | 150 | 150 | 150 | 160 | ||
f | ||||||
g | 70 | 70 | 70 | 70 | ||
h | 65 | 65 | 65 | 70 | ||
h1 | 280 | 280 | 280 | 280 | ||
h2 | 460 | 700 | 800 | 900 | ||
h3 | 600 | 900 | 900 | 1000 | ||
h4 | 800 | 800 | 900 | 1000 | ||
h5 | 800 | 900 | 1000 | 1200 | ||
h6 | 920 | 900 | 1000 | 1200 | ||
適用水頭(m) | 8 | 8 | 8 | 8 | ||
重量kg | 板重 | 8760 | 9800 | 14600 | 21545 | |
總重 | 11260 | 12500 | 17360 | 25830 | ||
地腳螺栓 | 12-M20×400 | 12-M20×400 | 12-M20×400 | 12-M20×400 |
聯(lián)系人:武經(jīng)理
手機(jī):13933744225
電話: 0319-4786765
傳真: 0319-4845306
郵箱: 776150030@qq.com
網(wǎng)址:m.glcsxx.com
地址:河北省邢臺市新河縣城北工業(yè)區(qū)
冀ICP備14015322號-7